89 Sal Circle Brampton, Ontario L6R 1H5
$1,399,000
Welcome to 89 Sal Circle a beautifully upgraded home offering style, comfort, and convenience. This spacious property features 4 bright bedrooms and 3 luxurious full bathrooms on second floor, all upgraded with granite counter, LED mirrors, and one with towel warmer for added comfort. The main floor boasts an elegant living and dining area, a cozy family room, an office, and a modern kitchen , granite counter and backsplash with built-in appliances and Under cabinet lights, . The legally finished basement apartment includes 2 bedrooms, a full kitchen, living space, and its own laundry, perfect for extra income or extended family. The extended exposed concrete driveway fits up to 6 cars, with a beautifully finished backyard to enjoy. Located in a highly convenient neighborhood near grocery stores, restaurants, and banks, this stunning home is a must-see! (id:61032)
Property Details
MLS® Number | W11948252 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 8 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 41 Ft ,8 In |
Size Irregular | 41.74 X 100.32 Ft |
Size Total Text | 41.74 X 100.32 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.79 m | 3.66 m | 4.79 m x 3.66 m |
Second Level | Bedroom 2 | 5.5 m | 3.68 m | 5.5 m x 3.68 m |
Second Level | Bedroom 3 | 4.07 m | 3.06 m | 4.07 m x 3.06 m |
Second Level | Bedroom 4 | 3.66 m | 306 m | 3.66 m x 306 m |
Main Level | Living Room | 5.53 m | 3.63 m | 5.53 m x 3.63 m |
Main Level | Dining Room | 5.53 m | 3.63 m | 5.53 m x 3.63 m |
Main Level | Family Room | 3.4 m | 3.63 m | 3.4 m x 3.63 m |
Main Level | Office | 3.31 m | 2.72 m | 3.31 m x 2.72 m |
Main Level | Kitchen | 8.01 m | 3 m | 8.01 m x 3 m |
Contact Us
Contact us for more information
![](https://ddfcdn.realtor.ca/individual/TS637865931000000000/highres/1187607.jpg)
Pawan Mangat
Salesperson
(416) 300-7696
www.facebook.com/PAW1MANGAT
2720 North Park Dr Unit 50
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900