480 Sedan Crescent Oshawa, Ontario L1H 3G5
$679,900
This 4 Bedroom, 2 Bathroom Semi Detached Home Is A Great Option For First Time Buyers Or Investors Looking For An Affordable Opportunity. The Main Level Offers A Functional Layout With Stainless Steel Appliances In The Kitchen And A Comfortable Living Space. The Finished Basement Includes An In-Law Suite That Could Be Used For Extended Family Or Rental Income. Outside The Large Backyard Provides Plenty Of Room For Outdoor Activities. This Home Has Solid Potential And Is Located In A Convenient Neighbourhood Close To Schools, Parks And Amenities. (id:61032)
Property Details
MLS® Number | E11987462 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Hardwood, Porcelain Tile, Carpeted, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 129 Ft ,1 In |
Size Frontage | 21 Ft ,2 In |
Size Irregular | 21.2 X 129.1 Ft |
Size Total Text | 21.2 X 129.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.25 m | 3 m | 4.25 m x 3 m |
Second Level | Bedroom 2 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Basement | Recreational, Games Room | 6.94 m | 2.56 m | 6.94 m x 2.56 m |
Basement | Kitchen | 4.08 m | 2.5 m | 4.08 m x 2.5 m |
Lower Level | Bedroom 3 | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Lower Level | Bedroom 4 | 2.68 m | 3.32 m | 2.68 m x 3.32 m |
Main Level | Living Room | 5.46 m | 3.25 m | 5.46 m x 3.25 m |
Main Level | Dining Room | 3.65 m | 2.35 m | 3.65 m x 2.35 m |
Other | Kitchen | 3 m | 2.41 m | 3 m x 2.41 m |
https://www.realtor.ca/real-estate/27950499/480-sedan-crescent-oshawa-central-central
Contact Us
Contact us for more information

Randy Powell
Salesperson
(888) 766-4456
randypowell.ca/
www.facebook.com/RandyPowellRealEstate
ca.linkedin.com/in/RandyPowellRealEstate
6074 Kingston Road
Toronto, Ontario M1C 1K4
(416) 281-0027
(416) 281-0034
www.remaxwest.com