105 Blackwell Crescent Oshawa, Ontario L1L 0C8
$999,000
A Beautiful 4 Bedroom With 3 Bathroom 2 Story Detached In Prestige Winfield Community In North Oshawa. 9 Ft Smooth Ceilings With Pot Lights On Main Floor, Formal Dining Rm, Family Rm W/ Gas Fireplace And Custom Built-In Shelfs With Stunning Light Fixtures , Loads Of Windows Providing Abundant Natural Light, Hardwood Floors Throughout, Oak Staircase, California Shutters, Double Door Entry At Front, Sun Filled Breakfast Area W/ Breakfast Bar, 5 Pc En-Suite Bathroom In Master Bedroom, 2nd Floor Laundry Rm, Interior Access To The Double Car Garage, House Situated In A Convenient Location, Close To 407 & 412, Mins Driving To Ontario Tech University/Durham College, An Exceptional Variety Of High Rated Public & Secondary Schooling Options In Walking Distance. Very Close Proximity To Costco & Other Big Box Retail Stores, Restaurants, Shopping Etc.5 Mins Drive From Kedron Dells Golf Club. School Bus Route, Park, Shopping Mall, Etc. (id:61032)
Property Details
MLS® Number | E12008487 |
Property Type | Single Family |
Community Name | Windfields |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Carpet Free |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft ,2 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 95.2 Ft |
Size Total Text | 36.1 X 95.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 4.23 m | 4.82 m x 4.23 m |
Second Level | Bedroom 2 | 3.95 m | 3.06 m | 3.95 m x 3.06 m |
Second Level | Bedroom 3 | 4.05 m | 3.06 m | 4.05 m x 3.06 m |
Second Level | Bedroom 4 | 3.25 m | 4.01 m | 3.25 m x 4.01 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
Main Level | Eating Area | 4.04 m | 2.62 m | 4.04 m x 2.62 m |
Main Level | Family Room | 4.32 m | 3.92 m | 4.32 m x 3.92 m |
Main Level | Dining Room | 4.54 m | 3.34 m | 4.54 m x 3.34 m |
https://www.realtor.ca/real-estate/27999164/105-blackwell-crescent-oshawa-windfields-windfields
Contact Us
Contact us for more information
Vijay Thangarajah
Salesperson
(905) 201-9977
(905) 201-9229