1115 Grainger Trail Newmarket, Ontario L3X 0G7
$1,680,000
Immaculate Detached Home In Sought After Neighborhood! Prestigious Stonehaven/Copperhills Community With Great Schools. 7 Years Old Home With Approx 3000Sqft (2938 Sqft Per Builder).Open Concept Main Floor, Great Layout! 9Feet Ceiling On 1st&2nd Fl. New Paint, New Hardwood On Bedrooms, New Granite Countertop, Spacious Modern Kitchen With Center Island, W/O To Private Fenced Backyard. 200Amp Electric, Private 3rd Flr Loft With W/O To Balcony!! Close To Park, High Ranked School. Minutes To Highway 404, Community Centre, T&T, Costco( under construction) and Much More. **** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Dryer /Washer, All Electric Light Fixtures, All Window Covering. Hot Water Tank Rental. (id:22799)
Property Details
MLS® Number | N10429959 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick Facing, Stucco |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,4 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 85.4 Ft |
Size Total Text | 40.1 X 85.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.93 m | 5.49 m x 3.93 m |
Second Level | Bedroom 2 | 3.56 m | 4.36 m | 3.56 m x 4.36 m |
Second Level | Bedroom 3 | 3.67 m | 3.56 m | 3.67 m x 3.56 m |
Second Level | Bedroom 4 | 3.33 m | 3.67 m | 3.33 m x 3.67 m |
Second Level | Laundry Room | 1.91 m | 1.62 m | 1.91 m x 1.62 m |
Third Level | Bedroom 5 | 6.22 m | 4.01 m | 6.22 m x 4.01 m |
Main Level | Living Room | 6.23 m | 3.85 m | 6.23 m x 3.85 m |
Main Level | Dining Room | 6.23 m | 3.85 m | 6.23 m x 3.85 m |
Main Level | Family Room | 5.92 m | 3.65 m | 5.92 m x 3.65 m |
Main Level | Kitchen | 5.78 m | 3.87 m | 5.78 m x 3.87 m |
Contact Us
Contact us for more information
Tomy Jian
Salesperson
3190 Steeles Ave East #120
Markham, Ontario L3R 1G9
(905) 940-8996
(905) 604-7661