1609 Northfield Avenue Oshawa, Ontario L1K 0K9
$789,000
Beautiful 2-Storey Detached Home Situated On A Premium Ravine Lot in North Oshawa. Family Friendly Neighborhood Located Minutes To Taunton Road And All Amenities. Features 2 Bedrooms, 2.5 Bathrooms. Extra Second Floor Room Can Easily Be Converted Into A Bedroom. Spacious Walkout Deck Overlooking Ravine Perfect For Entertainers. Open Concept Living And Kitchen Area Features Stainless Steel Appliances, Breakfast Area, Gas Fireplace, And Walkout To Backyard Deck. Pocket Sliding Door In Master Bedroom Overlooks The Ravine. Beautiful Cathedral Ceilings In Guest Bedroom. Lookout Basement Offers Plenty of Natural Light. Hardwood Flooring And Tile Throughout Main Floor. Convenient Second Floor Laundry. (id:61032)
Property Details
MLS® Number | E11991862 |
Property Type | Single Family |
Community Name | Samac |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Hardwood, Laminate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 Ft |
Size Total Text | 29.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 4.29 m | 4.11 m x 4.29 m |
Second Level | Bedroom 2 | 3.15 m | 4.55 m | 3.15 m x 4.55 m |
Second Level | Den | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
Main Level | Foyer | 2.64 m | 3.3 m | 2.64 m x 3.3 m |
Main Level | Living Room | 2.97 m | 4.65 m | 2.97 m x 4.65 m |
Main Level | Sitting Room | 2.97 m | 1.6 m | 2.97 m x 1.6 m |
Main Level | Kitchen | 2.67 m | 1.4 m | 2.67 m x 1.4 m |
Main Level | Eating Area | 2.67 m | 1.4 m | 2.67 m x 1.4 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27960457/1609-northfield-avenue-oshawa-samac-samac
Contact Us
Contact us for more information
Derek Edward
Salesperson
(905) 429-1355
derekedward.ca/
www.facebook.com/dealwithderek/
www.instagram.com/dealwithderek/
www.linkedin.com/in/dealwithderek/
1413 King St E #2
Courtice, Ontario L1E 2J6
(905) 240-6777
(905) 240-6773
www.remax-impact.ca/
www.facebook.com/impactremax/?ref=aymt_homepage_panel