19 Boros Link Whitchurch-Stouffville, Ontario L4A 1N7
$1,429,000Maintenance, Parcel of Tied Land
$694.59 Monthly
Maintenance, Parcel of Tied Land
$694.59 MonthlyWelcome to the Prestigious Ballantrae Golf & Country Club Featuring the Popular Doral Model at 2065 sqft. This Spacious Home Features an Open Concept Kitchen and Family Room, Two Bedrooms and Two Full Baths, Office/Den, Dining Room , Butlers Pantry and Laundry Room - All on the Main Floor! Your Private Deck faces West to enjoy the Wonderful Sunsets. Situated on a Quiet Street and Close to All Amenities. Roof 2017, Central Air 2020, Furnace Motor/Blower Replaced 2024. Monthly Maintenance includes: Grass Cutting, Gardening, Snow Removal, Access to the Rec Centre (Indoor Salt Water Pool, Gym, Sauna, Hot Tub, Change Rooms, Billiards, Tennis, Bocce, Cards, Educational Seminars, Banquet Rooms Available to Rent). (id:61032)
Property Details
MLS® Number | N11894401 |
Property Type | Single Family |
Community Name | Ballantrae |
Community Features | Community Centre |
Features | Level Lot, Wooded Area, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.3 Ft |
Size Total Text | 49.3 Ft|under 1/2 Acre |
Zoning Description | Single Family Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.63 m | 6.94 m | 4.63 m x 6.94 m |
Main Level | Dining Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Kitchen | 3.59 m | 4.02 m | 3.59 m x 4.02 m |
Main Level | Den | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Primary Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | 2.74 m | 3.47 m | 2.74 m x 3.47 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information
Carol Taplin
Salesperson
www.caroltaplin.com
14799 Yonge Street, 100408
Aurora, Ontario L4G 1N1
(905) 727-3154
(905) 727-7702