25 Belladonna Circle Brampton, Ontario L6P 4B6
$2,149,999
Welcome to 25 Belladonna Circle, one of Brampton's most coveted neighborhoods! This exquisite 4-bedroom, open-concept home offers both elegance and functionality. The generous master suite includes a lavish 5-piece ensuite and a private sitting area. The gourmet kitchen is equipped with top-of-the-line stainless steel appliances, perfect for any home chef. Step outside from the kitchen to enjoy your covered loggia, an ideal space for outdoor gatherings. Situated on a premium. lot, this property boasts a wealth of upscale features and upgrades, making it a must-see for discerning buyers. Grand Living Spaces: Enjoy soaring 10 ft. ceilings on the main floor, and 9 ft. ceilings on both the second floor and basement. The spacious family room feature waffle ceiling and a gas fireplace, providing warmth and ambiance, Interlock driveway, walkways and patio, concrete slab under the interlocking . 3 car tandem garage. All bedroom closets with custom organizers. (id:61032)
Property Details
MLS® Number | W11929478 |
Property Type | Single Family |
Community Name | Toronto Gore Rural Estate |
Amenities Near By | Park, Public Transit |
Features | Ravine |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Monitored Alarm, Alarm System, Security System |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,4 In |
Size Frontage | 83 Ft ,1 In |
Size Irregular | 83.1 X 103.4 Ft |
Size Total Text | 83.1 X 103.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.94 m | 4.81 m | 4.94 m x 4.81 m |
Second Level | Primary Bedroom | 5.85 m | 4.57 m | 5.85 m x 4.57 m |
Second Level | Bedroom 2 | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
Second Level | Bedroom 3 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Dining Room | 4.75 m | 3.96 m | 4.75 m x 3.96 m |
Main Level | Kitchen | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Eating Area | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Family Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Main Level | Den | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Nirmal Brar
Broker
(416) 910-9170
nirmalbrar.royallepage.ca/
www.facebook.com/NirmalBrarRoyalLePage
twitter.com/nirmalbrar
www.linkedin.com/in/nirmal-brar-13743160/
30 Topflight Drive Unit 12
Mississauga, Ontario L5S 0A8
(905) 564-2100
(905) 564-3077