251 Arthur Street Oshawa, Ontario L1H 1N5
$650,000
Fantastic opportunity for INVESTORS or FIRST TIME HOME BUYERS! Detached LEGAL DUPLEX in the heart of Oshawa. A great addition to your investment portfolio as both units are vacant and ready to rent with positive cash flow! Ideal for first-time buyers who want to get into the market - live in one unit and rent the other to generate extra income to help pay your mortgage. Separate entrances, separate laundry, two hydro meters, plenty of parking and freshly painted. Steps from public transit, minutes to Hwy 401 & Hwy 2. Close to Ont Tech U, Durham College & Trent U campuses. Very convenient location! Walk Score of 86/100 so most errands can be accomplished on foot with an abundance of major amenities close-by for true convenience. (id:61032)
Property Details
MLS® Number | E11988330 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,10 In |
Size Frontage | 38 Ft |
Size Irregular | 38 X 92.9 Ft |
Size Total Text | 38 X 92.9 Ft |
Zoning Description | R5-a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5.21 m | 3.06 m | 5.21 m x 3.06 m |
Second Level | Bedroom 2 | 3.47 m | 3.29 m | 3.47 m x 3.29 m |
Second Level | Bedroom 3 | 2.86 m | 2.3 m | 2.86 m x 2.3 m |
Third Level | Living Room | 2.97 m | 3.14 m | 2.97 m x 3.14 m |
Third Level | Bedroom 4 | 4.12 m | 4.69 m | 4.12 m x 4.69 m |
Basement | Recreational, Games Room | 5.3 m | 3.47 m | 5.3 m x 3.47 m |
Basement | Other | 2.95 m | 2.52 m | 2.95 m x 2.52 m |
Basement | Other | 2.94 m | 2.76 m | 2.94 m x 2.76 m |
Main Level | Mud Room | 3.88 m | 2.32 m | 3.88 m x 2.32 m |
Main Level | Kitchen | 4.3 m | 2.86 m | 4.3 m x 2.86 m |
Main Level | Living Room | 3.3 m | 3.18 m | 3.3 m x 3.18 m |
Main Level | Primary Bedroom | 3.89 m | 3.27 m | 3.89 m x 3.27 m |
https://www.realtor.ca/real-estate/27952334/251-arthur-street-oshawa-central-central
Contact Us
Contact us for more information

Shannon Billings
Salesperson
(888) 732-1600
www.shannonbillingsrealtor.com/
www.facebook.com/shannonbillingsrealtor
www.linkedin.com/in/shannon-billings-real-estate
193 King Street East
Oshawa, Ontario L1H 1C2
(905) 728-1600
(905) 436-1745
www.remaxjazz.com