2544 Bandsman Crescent Oshawa, Ontario L1L 0M2
$1,149,000
Beautiful, Bright, Well-Maintained And Spacious 4-Bedroom, 4-Bath, 2-Car Garage Tribute-Built Home Located In The Highly Desirable Windfields Community In North Oshawa. Featuring An Open-Concept Layout With Large Windows, It Offers Plenty Of Space For A Spacious Family Room, As Well As Living And Dining Areas With Walkout To The Backyard. Master Bedroom With Walk In Closet & 5-Pc Ensuite, 2nd Bedroom With 4-Pc Ensuite, 3rd & 4th Bedroom With 4-Pc Semi-Ensuite. Freshly Painted All Throughout. Ideally Situated Just A Short Distance From Ontario Tech University/Durham College, Lakeridge Hospital, Fire Station, Parks, Schools, Costco And Shopping Plazas, With Easy Access To The New 407 Extension. Perfect For Family Living Or As An Investment Opportunity. You'll Love This Home! *Some photos are virtually staged. (id:22799)
Property Details
MLS® Number | E9359087 |
Property Type | Single Family |
Community Name | Windfields |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 100 Ft |
Size Total Text | 36 X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.57 m | 1.73 m | 2.57 m x 1.73 m |
Second Level | Primary Bedroom | 5.08 m | 5.38 m | 5.08 m x 5.38 m |
Second Level | Bedroom 2 | 3.38 m | 4.65 m | 3.38 m x 4.65 m |
Second Level | Bedroom 3 | 3.81 m | 5.05 m | 3.81 m x 5.05 m |
Second Level | Bedroom 4 | 3.4 m | 3.86 m | 3.4 m x 3.86 m |
Main Level | Kitchen | 3.94 m | 3.66 m | 3.94 m x 3.66 m |
Main Level | Living Room | 4.29 m | 3.91 m | 4.29 m x 3.91 m |
Main Level | Dining Room | 4.29 m | 3.96 m | 4.29 m x 3.96 m |
Main Level | Eating Area | 3.94 m | 2.92 m | 3.94 m x 2.92 m |
Main Level | Laundry Room | 3.25 m | 1.83 m | 3.25 m x 1.83 m |
https://www.realtor.ca/real-estate/27444532/2544-bandsman-crescent-oshawa-windfields-windfields
Contact Us
Contact us for more information
Junn Anne Marie Josef
Salesperson
183 Willowdale Ave Unit 9
Toronto, Ontario M2N 4Y9
(416) 222-8600
(416) 222-1237
Sherwin Dimaculangan
Broker of Record
(416) 832-0600
www.smartchoiceteam.com/
www.facebook.com/SmartChoiceTeamRealEstate
twitter.com/sherwin_d
ca.linkedin.com/in/sherwin-dimaculangan-44b17639
183 Willowdale Ave Unit 9
Toronto, Ontario M2N 4Y9
(416) 222-8600
(416) 222-1237