290 Nipigon Street Oshawa, Ontario L1J 4N7
$910,000
Amazing 1960's Bungalow transformed to a modern look, Open Concept between Kitchen and Living Room, Newer Cabinet (self closing), Centre Island (Sink and Dishwasher), Laundry Closet (Stackable Washer and Dryer), Moulded Counter Top, Side Entrance to Patio and Garage. Large Picture Window, Numerous Newer Windows. Finished Basement, consists of Living Room, Kitchen, Two Bedrooms, Two 3pc Baths, with Walk-up to Back Garden. Popular North Oshawa Neighbourhood close to Numerous Amenities. Mostly all Laminate Floors and Potlights throughout, Main Floor and Basement. (id:61032)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12006724 |
Property Type | Single Family |
Community Name | McLaughlin |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Range, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft ,9 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 126.8 Ft |
Size Total Text | 45 X 126.8 Ft|under 1/2 Acre |
Zoning Description | R1-c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.27 m | 3.33 m | 5.27 m x 3.33 m |
Basement | Living Room | 4.5 m | 3.41 m | 4.5 m x 3.41 m |
Basement | Bedroom | 2.9 m | 2.32 m | 2.9 m x 2.32 m |
Basement | Bedroom | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
Main Level | Kitchen | 3.86 m | 3.8 m | 3.86 m x 3.8 m |
Main Level | Living Room | 6.11 m | 2.56 m | 6.11 m x 2.56 m |
Main Level | Bedroom | 3.01 m | 2.37 m | 3.01 m x 2.37 m |
Main Level | Bedroom | 4.07 m | 2.67 m | 4.07 m x 2.67 m |
Main Level | Bedroom | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27994666/290-nipigon-street-oshawa-mclaughlin-mclaughlin
Contact Us
Contact us for more information

Robert Kearnan
Salesperson
200 Dundas Street East
Whitby, Ontario L1N 2H8
(905) 666-1333
(905) 430-3842
www.royallepagefrank.com/