30 Benmore Crescent Brampton, Ontario L6P 2T3
6 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,399,999
Dont miss out on this great opportunity! Looking for a Charming & Comfortable detached family home in the Vales of Castlemore. Very well maintained and Harmonizing open concept. Beautiful Hardwood flooring throughout, upgraded with Pot-lights and California shutters. Very Safe and Family Oriented neighborhood. Separate entrance to fully finished basement. Walkout to spacious patio deck and beautiful backyard. Close to Parks, Public Transit, Highways, shops, restaurants, and other amenities. (id:61032)
Open House
This property has open houses!
May
10
Saturday
Starts at:
10:00 am
Ends at:6:00 pm
May
11
Sunday
Starts at:
10:00 am
Ends at:6:00 pm
May
12
Monday
Starts at:
10:00 am
Ends at:6:00 pm
Property Details
MLS® Number | W12052520 |
Property Type | Single Family |
Community Name | Vales of Castlemore |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | All, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 89 Ft ,10 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 89.9 Ft |
Size Total Text | 36.1 X 89.9 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.84 m | 3.06 m | 3.84 m x 3.06 m |
Basement | Bedroom 5 | 3.41 m | 3 m | 3.41 m x 3 m |
Basement | Bedroom | 3.41 m | 3 m | 3.41 m x 3 m |
Basement | Living Room | 4.88 m | 3.54 m | 4.88 m x 3.54 m |
Main Level | Living Room | 3.78 m | 5.46 m | 3.78 m x 5.46 m |
Main Level | Dining Room | 3.78 m | 5.46 m | 3.78 m x 5.46 m |
Main Level | Family Room | 6.12 m | 4.31 m | 6.12 m x 4.31 m |
Main Level | Kitchen | 3.9 m | 3.18 m | 3.9 m x 3.18 m |
Main Level | Eating Area | 3.9 m | 2.89 m | 3.9 m x 2.89 m |
Upper Level | Primary Bedroom | 6.12 m | 4.68 m | 6.12 m x 4.68 m |
Upper Level | Bedroom 2 | 4.8 m | 3.78 m | 4.8 m x 3.78 m |
Upper Level | Bedroom 3 | 3.84 m | 3.6 m | 3.84 m x 3.6 m |
Upper Level | Bedroom 4 | 3.24 m | 3.6 m | 3.24 m x 3.6 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Alfred Maung
Salesperson
(416) 818-7901
International Realty Firm, Inc.
181 University Avenue, 3rd Floor
Toronto, Ontario M5H 1E2
181 University Avenue, 3rd Floor
Toronto, Ontario M5H 1E2
(647) 494-8012
(289) 475-5524