309 - 80 Athol Street Oshawa, Ontario L1H 8B7
$480,101Maintenance, Water, Common Area Maintenance, Insurance, Parking
$620.11 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$620.11 MonthlyThe perfect blend of comfort & convenience, Step inside and feel instantly at home in the open-concept living area, designed for both relaxation and functionality. The thoughtfully designed kitchen offers a combination of charm, elegance and efficiency with a breakfast bar. Your bedroom provides a peaceful retreat, complete with/floor-to-ceiling closet, professional closet organizers to keep everything in place. Close to shops (Walmart, Costco, big box, local) restaurants, transit, highways. An Amazing opportunity for First Time Buyers, those looking to downsize & investors !!!" (id:61032)
Property Details
MLS® Number | E11994284 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View, City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Sauna, Fireplace(s) |
Appliances | Water Purifier |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage | |
Covered | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.05 m | 3.14 m | 7.05 m x 3.14 m |
Main Level | Dining Room | 7.05 m | 3.14 m | 7.05 m x 3.14 m |
Main Level | Kitchen | 2.61 m | 3.07 m | 2.61 m x 3.07 m |
Main Level | Primary Bedroom | 3.66 m | 4.07 m | 3.66 m x 4.07 m |
Main Level | Bathroom | 2.91 m | 3 m | 2.91 m x 3 m |
Main Level | Laundry Room | 1.45 m | 2.12 m | 1.45 m x 2.12 m |
Main Level | Storage | 1.3 m | 2.9 m | 1.3 m x 2.9 m |
https://www.realtor.ca/real-estate/27966775/309-80-athol-street-oshawa-central-central
Contact Us
Contact us for more information
Kari Ramjass
Salesperson
1739 Bayview Ave.
Toronto, Ontario M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com