47 - 151 Wickson Trail Toronto, Ontario M1B 2L5
5 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$799,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$367 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$367 MonthlyRemarkable completely renovated by its owner professional in renovation over $100k value; Solidwood floors throughout from main and second floors; Basement is also renovated with SPC floor; Granite countertops; Good size backyard; Low maintanence fee; Must seee. **** EXTRAS **** Replaced Heating System, AC, New Light Fixture, New Window Coverings in the first floor, Replaced air ducts. (id:22799)
Property Details
MLS® Number | E10929430 |
Property Type | Single Family |
Community Name | Malvern |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Pet Restrictions, School Bus |
Features | In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Visitor Parking |
Appliances | Range, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.53 m | 4.2 m | 4.53 m x 4.2 m |
Second Level | Bedroom | 4.03 m | 2.84 m | 4.03 m x 2.84 m |
Second Level | Bedroom | 3.69 m | 2.58 m | 3.69 m x 2.58 m |
Second Level | Bedroom | 3.64 m | 2.57 m | 3.64 m x 2.57 m |
Basement | Library | 5.22 m | 3.44 m | 5.22 m x 3.44 m |
Basement | Recreational, Games Room | 5.22 m | 3.44 m | 5.22 m x 3.44 m |
Main Level | Family Room | 5.27 m | 3.48 m | 5.27 m x 3.48 m |
Main Level | Dining Room | 5.27 m | 3.48 m | 5.27 m x 3.48 m |
Main Level | Kitchen | 4.38 m | 2.34 m | 4.38 m x 2.34 m |
Main Level | Eating Area | 4.38 m | 2.34 m | 4.38 m x 2.34 m |
https://www.realtor.ca/real-estate/27683528/47-151-wickson-trail-toronto-malvern-malvern
Contact Us
Contact us for more information
John Xu
Broker
Homelife New World Realty Inc.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/