5380 Floral Hill Crescent Mississauga, Ontario L5V 1V3
$1,349,000
This bright and beautiful family home is nestled in the highly sought-after East Credit neighbourhood within walking distance to Streetsville Village, excellent schools, shopping, parks, trails, and community centre.This beautiful show piece home is located on a quiet, desirable street and features a larger lot than most on the street. Inside, you will find nicely upgraded hardwood flooring throughout, a cozy fireplace, and a luxurious master bedroom with a sitting area. The professionally finished basement has seen thousands of dollars in upgrades, providing additional living space for your family to enjoy. The home also boasts an extra-large double garage and is ideally situated close to major highways 403,401, Heartland, Erin Mills Town Centre, Square One, Go Transit for easy commuting. Don't miss this opportunity to own a stunning property in a prime location! (id:61032)
Property Details
MLS® Number | W11953449 |
Property Type | Single Family |
Community Name | East Credit |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile, Cork |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,1 In |
Size Frontage | 45 Ft ,8 In |
Size Irregular | 45.73 X 111.13 Ft |
Size Total Text | 45.73 X 111.13 Ft |
Zoning Description | R3s1710 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.29 m | 4.67 m | 6.29 m x 4.67 m |
Second Level | Bedroom 2 | 4.01 m | 3.32 m | 4.01 m x 3.32 m |
Second Level | Bedroom 3 | 3.91 m | 3.22 m | 3.91 m x 3.22 m |
Basement | Laundry Room | 2.69 m | 1.39 m | 2.69 m x 1.39 m |
Basement | Cold Room | 3.5 m | 1.49 m | 3.5 m x 1.49 m |
Basement | Media | 7.46 m | 4.39 m | 7.46 m x 4.39 m |
Basement | Den | 2.64 m | 2.33 m | 2.64 m x 2.33 m |
Main Level | Living Room | 6.57 m | 3.27 m | 6.57 m x 3.27 m |
Main Level | Dining Room | 6.57 m | 3.27 m | 6.57 m x 3.27 m |
Main Level | Kitchen | 4.24 m | 2.69 m | 4.24 m x 2.69 m |
Main Level | Eating Area | 2.89 m | 2.15 m | 2.89 m x 2.15 m |
Main Level | Family Room | 4.8 m | 2.97 m | 4.8 m x 2.97 m |
Contact Us
Contact us for more information

Shiv Rai
Salesperson
www.newerarealestate.ca/
171 Lakeshore Rd E #14
Mississauga, Ontario L5G 4T9
(416) 508-9929
HTTP://www.newerarealestate.ca