57 Gladman Avenue Newmarket, Ontario L3Y 1W4
$1,100,000
Client RemarksWhat a Location! This recently renovated home sits on a spacious 60 x 124 sq. ft. lot. The kitchen features granite countertops, porcelain floors, a stylish backsplash, and stainless steel appliances, seamlessly opening into the dining area that leads to a wrap-around deck. The property boasts four bathrooms, a large cedar closet in the basement, and a stunning backyard. Additionally, it comes equipped with two owned furnaces, two owned air conditioners, and a owned hot water tank. With three separate entrances and being located in the Newmarket High School zone, this home offers immense potential. (id:61032)
Property Details
MLS® Number | N11948374 |
Property Type | Single Family |
Community Name | Central Newmarket |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Greenhouse |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Tile, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.04 X 124 Ft |
Size Total Text | 60.04 X 124 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.24 m | 2.82 m | 3.24 m x 2.82 m |
Basement | Recreational, Games Room | 10 m | 3.73 m | 10 m x 3.73 m |
Basement | Bedroom 4 | 3.68 m | 2.82 m | 3.68 m x 2.82 m |
Basement | Bedroom 5 | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Lower Level | Bedroom 3 | 4 m | 3.5 m | 4 m x 3.5 m |
Main Level | Living Room | 6.48 m | 3.38 m | 6.48 m x 3.38 m |
Main Level | Kitchen | 4.75 m | 3.12 m | 4.75 m x 3.12 m |
Main Level | Dining Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Bedroom 2 | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
Upper Level | Primary Bedroom | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Utilities
Sewer | Available |
Contact Us
Contact us for more information
Dean Li
Salesperson
www.torontohomenow.com/
2175 Sheppard Ave E. Suite 106
Toronto, Ontario M2J 1W8
(416) 490-0880
(416) 490-8850