77 Coldstream Avenue Toronto, Ontario M5N 1X7
$9,600,000
Rare opportunity to live on one of the most desirable streets in Lytton Park. Perfect family home sited on estate-sized lot of approximately one acre. Wall-to-wall and natural light freely cascade throughout creating ambiance of spacious flow. Elegant and sophisticated dining room ideal setting for formal entertaining complemented by state-of-the-art kitchen, while the charming eat-in area with French door opening to wrap around terrace provides a venue for more casual gatherings and alfresco dining. Pocket doors open to family room enhanced by gas fireplace. Primary suite boasts fireplace, walk-out to balcony overlooking gardens, his and hers walk-in dressing rooms and lavish five piece marble ensuite. Family and friends will enjoy the lower level games room, spa, indoor pool and walk-out to patio. A private park ravine lot adjacent to the property and exquisite landscaping by Mark Hartley combine to create a unique country living in the city experience. (id:22799)
Property Details
MLS® Number | C10433534 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Garage Door Opener Remote(s), Central Vacuum, Garburator, Water Heater - Tankless |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Stone, Carpeted, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 137 Ft ,7 In |
Size Frontage | 326 Ft ,1 In |
Size Irregular | 326.1 X 137.6 Ft ; West Side-137.6', East Side-118.36' Deep |
Size Total Text | 326.1 X 137.6 Ft ; West Side-137.6', East Side-118.36' Deep|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.07 m | 5.72 m | 6.07 m x 5.72 m |
Second Level | Bedroom 2 | 5.03 m | 3.73 m | 5.03 m x 3.73 m |
Second Level | Bedroom 3 | 8.46 m | 3.25 m | 8.46 m x 3.25 m |
Second Level | Bedroom 4 | 4.75 m | 4.29 m | 4.75 m x 4.29 m |
Lower Level | Bedroom | 4.17 m | 4.06 m | 4.17 m x 4.06 m |
Lower Level | Games Room | 5.54 m | 2.92 m | 5.54 m x 2.92 m |
Lower Level | Bedroom | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
Main Level | Living Room | 5.82 m | 3.18 m | 5.82 m x 3.18 m |
Main Level | Kitchen | 6.5 m | 6.27 m | 6.5 m x 6.27 m |
Main Level | Dining Room | 8.38 m | 4.32 m | 8.38 m x 4.32 m |
Main Level | Family Room | 7.87 m | 5.28 m | 7.87 m x 5.28 m |
Contact Us
Contact us for more information
Corinne Kalles
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
www.harveykalles.com/
Jacob Harrison Goodbaum
Salesperson
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
www.harveykalles.com/