8 Foxmere Road Brampton, Ontario L7A 1S6
$1,549,000
Introducing An Exceptional**Fully Upgraded from Top to Bottom in 2022 ** FULL WASHROOM ON MAIN FLOOR** In Fletcher's Meadow Neighborhood! This Exquisite Approx. 3,000 Sqft Residence Showcases Top-Notch Finishes and Superb Craftsmanship Throughout. The Main Dwelling Boasts 4 Bedrooms And 3 Full Bathrooms On The Second Floor, Along With A Stunning, Upgraded Kitchen Featuring Built-In Appliances. Enhancing The Property's Appeal Is a ***Legal Basement Apartment***Complete With 3 Bedrooms, 1.5 Bathrooms, And Separate Laundry Facilities. Don't Miss Out On This Incredible Opportunity To Own A Remarkable Home In A Highly Sought-After Community! Rough In For Electric Car Charger In Garage! All New Plumbing, Maple Hardwood Flooring On Main Floor & Upper Hallway, Maple Oak Staircase, Built In Shelves, Exposed Concrete Driveway, Central Vacuum, 2 Separate Laundries, Pot Lights On All Floors, Shelves In Garage For Extra Storage! (id:61032)
Property Details
MLS® Number | W11954578 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Oven - Built-in, Range, Garage Door Opener Remote(s), Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Two Washers |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Hardwood, Porcelain Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,4 In |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.1 X 85.4 Ft ; Legal Basement Apartment |
Size Total Text | 45.1 X 85.4 Ft ; Legal Basement Apartment |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 5.79 m | 5.48 m x 5.79 m |
Second Level | Bedroom 2 | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Second Level | Bedroom 3 | 4.87 m | 3.9 m | 4.87 m x 3.9 m |
Second Level | Bedroom 4 | 5.79 m | 3.38 m | 5.79 m x 3.38 m |
Basement | Recreational, Games Room | 5 m | 3.79 m | 5 m x 3.79 m |
Basement | Bedroom 5 | 2.79 m | 2.9 m | 2.79 m x 2.9 m |
Basement | Bedroom | 2.79 m | 2.9 m | 2.79 m x 2.9 m |
Main Level | Living Room | 3.35 m | 3.69 m | 3.35 m x 3.69 m |
Main Level | Dining Room | 3 m | 2.98 m | 3 m x 2.98 m |
Main Level | Family Room | 4.87 m | 4.48 m | 4.87 m x 4.48 m |
Main Level | Kitchen | 5.18 m | 3.41 m | 5.18 m x 3.41 m |
Main Level | Eating Area | 4.48 m | 2.65 m | 4.48 m x 2.65 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Harjinder Gill
Salesperson
www.harjindergillhomes.com/
www.facebook.com/HarjinderGillRealEstate
www.linkedin.com/in/HarjinderGillRealEstate
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900

Gopal Singh Ranu
Broker
gopalranu.com/
www.facebook.com/GopalRanuRealEstate
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900