9 Ridgecrest Road Markham, Ontario L6C 2V2
$2,280,000
Stunning 4 + 1 Bedrooms in Top Schools District Berczy Area *Top Ranked Schools (2 mins Drive to Stonebridge P.S , 5 Min Drive to Pierre Trudeau H.S) Main Floor 9 Ft Ceilings, Hardwood Floors Thru-Out. Over $200K In Upgrades from the Builder. Beautifully Finished Open Concept W/ Quartz Counter Tops & Stainless Steel Appliances. Custom Built Closets, California Shutters. Laundry/Mudroom On Main W Garage Entry. Finished Basement W Dance Studio/Gym W Spring Sub-Floor, Huge Cooler Room. Steps Out To Spacious Zen Oasis Backyard. Walking Distance To Parks/Trails, Shopping, Public Transit. **** EXTRAS **** All Existing Stainless Steel Appliances, All Elf's, All Window Coverings. (id:22799)
Property Details
MLS® Number | N9391195 |
Property Type | Single Family |
Community Name | Berczy |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Cushion/lino/vinyl, Ceramic |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,4 In |
Size Frontage | 40 Ft |
Size Irregular | 40.02 X 103.37 Ft |
Size Total Text | 40.02 X 103.37 Ft|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Primary Bedroom | 4.35 m | 5.61 m | 4.35 m x 5.61 m |
Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom 3 | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Basement | Exercise Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Media | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Foyer | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Main Level | Office | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 5.09 m | 3.66 m | 5.09 m x 3.66 m |
Main Level | Laundry Room | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Kitchen | 3.66 m | 4.02 m | 3.66 m x 4.02 m |
Main Level | Family Room | 5.06 m | 3.9 m | 5.06 m x 3.9 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27527543/9-ridgecrest-road-markham-berczy-berczy
Contact Us
Contact us for more information
Judy Li
Broker
9120 Leslie St #101
Richmond Hill, Ontario L4B 3J9
(905) 582-6888
(905) 582-6333
www.mehome.com/